S4PIDL U5 90CRI 35K 600LMF I90CRI I35K I950LMF BW SCT MIN1 FLL MVOLT WHTT NLTAIR2/PP/R APDT/L PWRF MZ DC
Slot 4 Pendant- Indirect/Direct
Key specs
| Brand | Lithonia Lighting |
|---|---|
| CI code | *240001 |
| UPC | 745973000001 |
| Weight | 8.2 lb |
| Mounting type | Surface |
| Pallet qty | 48 |
| Pallet dims | 48 x 40 x 48 in |
Availability and lead times
Sign in to see availability
| DC | Qty | Est. ship | Est. delivery | |
|---|---|---|---|---|
| Dallas, TX | 0 | 2026-10-06 | 2026-10-09 | |
| Conyers, GA | 0 | 2026-10-06 | 2026-10-09 | |
| Carlisle, PA | 0 | 2026-10-06 | 2026-10-09 | |
| Hopewell FWS (073) | 0 | 2026-10-06 | 2026-10-09 | |
| In transit | 40 | 40 by 2026-10-12 | ||
Production data
POM location: MEX (Guadalupe, NL, MEX)
Qty limit: None
Manufacturing lead time: 2 wks
Total lead time: 3 wks
Est. ship date: 2026-10-06
Documents
Contractor Select sell sheet View
Installation instructions View
Related
Compatible products
- CSS L48 ALO3 MVOLT SWW3 80CRI
- CSS L48 ALO3 120/277 MIN10 ZT SWW3 80CRI SSE PIR
- CSS L96 8000LM MVOLT 35K 80CRI JOT OS
DLCSwitchable CCTSwitchable Lumens
Applications: Warehouse
